How Do You Upload Your Logo Into Paymo Invoices
Paymo
The Paymo modules allow you to watch, create, update, list, delete, and retrieve the job, tasklist, projects, invoices, clients, and time entries in your Paymo account.
Getting Started with Paymo
Prerequisites
- A Paymo account - create an account at paymoapp.com/.
The module dialog fields that are displayed inbold (in the Integromat scenario,not in this documentation article) are mandatory!
Connecting Paymo to Integromat
To connect your Paymo account to Integromat you need to obtain the API Key from your Paymo business relationship and insert it in theCreate a connection dialog in the Integromat module.
i. Login to your Paymo business relationship.
two. Click Your Contour Icon > My Settings > API Keys > Generate New APIbutton.
three. Enter a name for the API Key, click Generate, and copy the API fundamental to your clipboard.
iv. Go to Integromat and open the Paymo module's Create a connection dialog.
5. In the Connection proper noun field, enter a name for the connection.
half dozen. In the API Fundamental field, enter the API key copied in step 3.
vii. In the Password field, enter your account password, and click Continue.
The connection has been established.
Task
Scout New Tasks
Triggers when a new job hs been created.
You do non accept to add together the webhooks in the Paymo as it is automatically done for you once you add and save an instant trigger module to your scenario.
Webhook | Enter a name for the webhook. |
Connectedness | Plant a connection to your Paymo account. |
List Tasks
Returns a listing of tasks.
Connectedness | Establish a connection to your Paymo account. |
Project ID | Select the Projection ID whose tasks you want to listing. |
Tasklist ID | Select the TaskList ID of the project whose tasks you want to list. |
User ID | Select the User ID to list simply those tasks related to the user. |
Completed | Select whether y'all want to list the completed tasks:
|
Assigned to | Select the assignee to list only those tasks assigned to the specified user. |
Include | Select the options whose details yous want to include in the task. |
Limit | Set the maximum number of tasks Integromat should return during i scenario execution cycle. |
Get a Chore
Returns information nearly a specified task.
Connection | Found a connection to your Paymo account. |
Task ID | Select the Task ID whose details you want to remember. |
Include | Select the options you want to include in the details. |
Create a Task
Creates a task.
Connection | Establish a connection to your Paymo account. |
Task Name | Enter the name of the task. |
Tasklist ID | Select the Tasklist ID for the task. |
User ID | Select the User ID to whom you want to assign the task. |
Complete | Select whether this is completed:
|
Condition ID | Select the status of the task:
|
Billable | Select whether the chore is billable:
|
Apartment Billing | Select whether this chore is apartment billable:
This option applies only for the Time & Materials projects. |
Position of the Task | Enter the position of the task in the Tasklist. |
Clarification | Enter the details of the projection. |
Due Appointment | Enter the engagement by when the task must be completed. |
Budget Hours | Enter the hours allocated for the task. |
Users | Select the users whom you lot want to notify about the chore. |
Priority | Select the priority of the job. If no priority is selected, the chore priority is set as normal.
|
Update a Task
Updates the information of a specified task.
Connection | Institute a connectedness to your Paymo account. |
Task ID | Select the Task ID whose details you lot want to update. |
Task Name | Enter the name of the job. |
Tasklist ID | Select the Tasklist ID for the task. |
User ID | Select the User ID to whom y'all want to assign the task. |
Consummate | Select whether this is completed:
|
Status ID | Select the status of the task:
|
Billable | Select whether the task is billable:
|
Flat Billing | Select whether this job is apartment billable:
|
Position of the Task | Enter the position of the task in the Tasklist. |
Description | Enter the details of the projection. |
Due Date | Enter the engagement past when the task must exist completed. |
Budget Hours | Enter the hours allocated for the task. |
Users | Select the users whom you lot want to notify most the task. |
Priority | Select the priority of the task. If no priority is selected, the chore priority is set as normal.
|
Delete a Task
Deletes a specified task.
Connection | Plant a connection to your Paymo account. |
Task ID | Select the Task ID you desire to delete. |
Task List
Lookout man New Task Lists
Triggers when a new task list has been created.
You lot do not accept to add the webhooks in the Paymo as it is automatically washed for y'all once y'all add and salve an instant trigger module to your scenario.
Connection | Establish a connection to your Paymo account. |
Task ID | Select the Task ID whose details you want to update. |
List Chore Lists
Returns a list of job lists.
Connection | Establish a connection to your Paymo account. |
Search By | Select the option to search the job lists:
|
Projection ID | Select the Project ID whose task lists you lot want to list. |
Milestone ID | Select the Milestone ID whose chore lists you want to list. |
Include | Select the options whose details you want to include in the task list. |
Limit | Set the maximum number of task lists Integromat should return during one scenario execution cycle. |
Get a Job Listing
Returns information most a specified job listing.
Connection | Plant a connectedness to your Paymo account. |
Task List ID | Select the Chore Listing ID whose details you want to retrieve. |
Include | Select the options whose details yous want to include in the task list details. |
Create a Task Listing
Create a new task list.
Connexion | Establish a connection to your Paymo account. |
Task List Proper name | Enter the task list name. |
Project ID | Select the Project ID associated with the task listing. |
Position of the Task List | Enter the task list position in the project. |
Milestone ID | Select the Milestone ID for the task list. If you are linking a task list with a milestone, all tasks from the task listing should exist completed by the milestone due appointment. |
Update a Job Listing
Updates the information of a specified job list.
Connection | Establish a connectedness to your Paymo account. |
Tasklist ID | Select the Tasklist ID whose details you want to update. |
Task Listing Proper name | Enter the task list name. |
Project ID | Select the Project ID associated with the chore list. |
Position of the Task List | Enter the job list position in the projection. |
Milestone ID | Select the Milestone ID for the task list. If you are linking a task list with a milestone, all tasks from the chore list should be completed by the milestone due date. |
Delete a Chore List
Deletes a specified task list.
Connection | Establish a connection to your Paymo account. |
Task List ID | Select the Task List ID you want to delete. |
Invoice
Watch New Invoices
Triggers when a new invoice has been created.
You exercise not take to add the webhooks in the Paymo every bit it is automatically done for you once you add and save an instant trigger module to your scenario.
Webhook | Enter a proper name for the webhook. |
Connection | Establish a connection to your Paymo account. |
List Invoices
Returns a list of invoices.
Connection | Found a connection to your Paymo business relationship. |
Client ID | Select the Customer ID whose invoices you want to listing. |
Status | Select the condition of the invoices:
|
Full | Enter the invoice amount to listing invoices with the specified corporeality. For instance, >100. |
Include | Select the options whose details you want to include in the invoice. |
Limit | Ready the maximum number of invoices Integromat should return during one scenario execution bike. |
Get an Invoice
Returns information most a specified invoice.
Connection | Establish a connection to your Paymo account. |
Invoice ID | Select the Invoice ID whose details you want to retrieve. |
Include | Select the options whose details you desire to include in the invoice. |
Create an Invoice
Creates a new invoice.
Connection | Establish a connection to your Paymo account. | ||||||||||||||
Client ID | Select the Client ID whose invoice you want to create. | ||||||||||||||
Currency | Select the applicative currency for the invoice. | ||||||||||||||
Appointment | Enter the date when the invoice is created. | ||||||||||||||
Due Date | Enter the date when the invoice is due. | ||||||||||||||
Template ID | Select the Template ID for the invoice. | ||||||||||||||
Taxation | Enter the tax on the invoice amount in percent. | ||||||||||||||
Second Tax | Enter the taxation on the invoice amount in pct. | ||||||||||||||
Number | Enter the invoice number. | ||||||||||||||
Title | Enter the invoice proper name. | ||||||||||||||
Delivery Date | Enter the date when the items in the invoice must exist delivered. | ||||||||||||||
Footer | Enter the text that should appear at the footer of the invoice. | ||||||||||||||
Discount | Enter the disbelieve applied to the invoice in pct. | ||||||||||||||
Discount Text | Enter the discount details. | ||||||||||||||
Tax on Tax | Select whether taxation is applicable on the revenue enhancement amount mentioned in the invoice:
| ||||||||||||||
Beak To | Enter the client information that should appear in the invoice. | ||||||||||||||
Visitor Info | Enter the company information that should announced in the invoice. | ||||||||||||||
Notes | Enter whatsoever additional data nearly the invoice which you lot want to mention. | ||||||||||||||
Items | Add the items in the invoice:
|
Update an Invoice
Updates the information of a specified invoice.
Connection | Institute a connexion to your Paymo account. | ||||||||||||||
Invoice ID | Select the Invoice ID whose details you desire to update. | ||||||||||||||
Client ID | Select the Customer ID whose invoice y'all want to create. | ||||||||||||||
Currency | Select the applicative currency for the invoice. | ||||||||||||||
Date | Enter the appointment when the invoice is created. | ||||||||||||||
Due Date | Enter the engagement when the invoice is due. | ||||||||||||||
Template ID | Select the Template ID for the invoice. | ||||||||||||||
Tax | Enter the revenue enhancement on the invoice amount in percent. | ||||||||||||||
Second Revenue enhancement | Enter the tax on the invoice amount in percentage. | ||||||||||||||
Number | Enter the invoice number. | ||||||||||||||
Championship | Enter the invoice proper noun. | ||||||||||||||
Delivery Date | Enter the engagement when the items in the invoice must exist delivered. | ||||||||||||||
Footer | Enter the text that should appear at the footer of the invoice. | ||||||||||||||
Disbelieve | Enter the discount practical to the invoice in percentage. | ||||||||||||||
Discount Text | Enter the discount details. | ||||||||||||||
Revenue enhancement on Tax | Select whether tax is applicative on the taxation amount mentioned in the invoice:
| ||||||||||||||
Neb To | Enter the customer information that should appear in the invoice. | ||||||||||||||
Company Info | Enter the company information that should appear in the invoice. | ||||||||||||||
Notes | Enter any additional information about the invoice which you want to mention. | ||||||||||||||
Items | Add together the items in the invoice:
|
Delete an Invoice
Deletes a specified invoice.
Connection | Found a connection to your Paymo account. |
Invoice ID | Select the Invoice ID you lot want to delete. |
Project
Watch New Projects
Triggers when a new projection has been created.
You exercise non accept to add the webhooks in the Paymo as it is automatically washed for you one time you add and save an instant trigger module to your scenario.
Webhook | Enter a proper noun for the webhook. |
Connection | Establish a connection to your Paymo account. |
List Projects
Returns all projects.
Connexion | Establish a connection to your Paymo account. |
Client ID | Select the Client ID whose projects you want to list. |
Manager ID | Select the Manager ID(due south) whose associated projects you want to list. |
User ID | Select the User ID (s) whose assigned projects you want to list. |
Active | Select whether y'all want to list the active projects:
|
Include | Select the options whose details you want to include in the projects. |
Limit | Gear up the maximum number of projects Integromat should return during i scenario execution wheel. |
Get a Project
Returns information about a specified project.
Connection | Establish a connection to your Paymo account. |
Projection ID | Select the Project ID whose details you want to call up. |
Include | Select the options whose details you want to include in the project. |
Create a Project
Creates a new project.
Connection | Institute a connection to your Paymo account. |
Projection Name | Enter the project name. |
Lawmaking | Enter the project code which is used as a prefix in the job code. The projection code tin can just contain alphanumeric (A-Z, numbers 0-9). |
Description | Enter the details of the project. |
Client ID | Select the Client ID for whom yous are creating the project. |
Workflow ID | Select the Workflow ID applicable for the projection. |
Status ID | Select the Status ID of the project:
|
Active | Select whether the project is agile:
|
Adaptable Hours | Select whether the project hours are adjustable:
|
Users | Add together the users to whom you want to assign the projection. |
Managers | Add the managers for the project. |
Billable | Select whether the projection is billable:
|
Budget Hours | Enter the number of hours you want to classify for the project. If no hours mentioned and then the project volition take unlimited budget hours. |
Price Per Hour | Enter the project's hourly toll details. Applicable only for time & materials project. |
Update a Project
Updates the information of a specified project.
Connectedness | Establish a connection to your Paymo account. |
Project ID | Select the Project ID whose details you desire to update. |
Project Proper name | Enter the projection proper noun. |
Code | Enter the project code which is used as a prefix in the task lawmaking. The project code can only contain alphanumeric (A-Z, numbers 0-9). |
Description | Enter the details of the project. |
Customer ID | Select the Client ID for whom yous are creating the project. |
Workflow ID | Select the Workflow ID applicable for the project. |
Status ID | Select the Status ID of the project:
|
Active | Select whether the projection is agile:
|
Adaptable Hours | Select whether the project hours are adaptable:
|
Users | Add together the users to whom yous want to assign the project. |
Managers | Add together the managers for the project. |
Billable | Select whether the project is billable:
|
Budget Hours | Enter the number of hours you desire to allocate for the project. If no hours mentioned then the projection will have unlimited budget hours. |
Price Per Hr | Enter the projection's hourly toll details. Applicable only for fourth dimension & materials project. |
Delete a Project
Deletes a specified project.
Connectedness | Found a connectedness to your Paymo business relationship. |
Project ID | Select the Project ID you want to delete. |
Client
Watch New Clients
Triggers when a new client has been created.
You lot do non have to add the webhooks in the Paymo as it is automatically done for you one time you add and save an instant trigger module to your scenario.
Webhook | Enter a name for the webhook. |
Connexion | Establish a connection to your Paymo account. |
List Clients
Returns a list of clients.
Connection | Establish a connection to your Paymo account. |
Active | Select whether to list active clients:
|
Include | Select the options whose details yous want to include in the clients. |
Limit | Ready the maximum number of clients Integromat should return during one scenario execution cycle. |
Get a Client
Returns information virtually a specified client.
Connection | Plant a connection to your Paymo account. |
Client ID | Select the Customer ID whose details you want to retrieve. |
Include | Select the options whose details yous want to include in the clients. |
Create a Client
Creates a new client.
Connection | Establish a connection to your Paymo account. |
Proper noun | Enter the name of the client. |
Street Address | Enter the street address of the client. |
Urban center Name | Enter the city name. |
State or Region | Enter the customer's state or region name. |
Postal Lawmaking | Enter the client'due south surface area postal code. |
Country | Enter the country proper noun. |
Phone Number | Enter the phone number of the client. |
Fax Number | Enter the fax number of the customer. |
Email Accost | Enter the email address of the client. |
Website Address | Enter the client's website URL address. |
Fiscal Data | Enter the Financial information of the client which is used in the client's invoice. |
Client Logo Image URL | Enter the client'south logo epitome URL address. |
Update a Client
Updates the information of a specified client.
Connection | Establish a connection to your Paymo account. |
Customer ID | Select the Client ID whose details you lot want to update. |
Name | Enter the proper name of the client. |
Street Accost | Enter the street address of the client. |
City Name | Enter the client'southward urban center proper noun. |
Land or Region | Enter the customer'southward state or region name. |
Postal Code | Enter the client's area postal code. |
Land | Enter the country proper noun. |
Phone Number | Enter the phone number of the client. |
Fax Number | Enter the fax number of the client. |
Electronic mail Accost | Enter the email address of the customer. |
Website Address | Enter the client's website URL address. |
Fiscal Information | Enter the Fiscal data of the client which is used in the client'due south invoice. |
Customer Logo Image URL | Enter the customer's logo image URL accost. |
Delete a Client
Deletes a specified client.
Connection | Constitute a connection to your Paymo account. |
Client ID | Select the Client ID you desire to delete. |
Time Entry
Watch New time Entries
Triggers when a new time entry has been created.
You do not have to add together the webhooks in the Paymo every bit it is automatically done for you once you lot add and save an instant trigger module to your scenario.
Webhook | Enter a name for the webhook. |
Connection | Institute a connection to your Paymo business relationship. |
List Time Entries
Returns a list of time entries.
Connexion | Establish a connexion to your Paymo account. |
Search By | Select the pick to search the time entries:
|
Projection ID | Select the Project ID whose fourth dimension entries you want to search. |
Client ID | Select the Client ID whose fourth dimension entries you want to search. |
User ID | Select the User ID whose time entries you lot want to search. |
Task ID | Select the Task ID whose fourth dimension entries you desire to search. |
From | Enter the date to search time entries created on or afterward the specified appointment. |
To | Enter the date to search time entries created on or earlier the specified appointment. |
Include | Select the options whose details you want to include in the time entries. |
Limit | Prepare the maximum number of clients Integromat should return during 1 scenario execution bicycle. |
Get a Fourth dimension Entry
Returns information about a specified fourth dimension entry.
Connectedness | Establish a connection to your Paymo account. |
Time Entry ID | Select the Time Entry ID whose details y'all desire to retrieve. |
Include | Select the options yous want to include in the details. |
Create a Time Entry
Creates a new time entry.
Connection | Found a connection to your Paymo account. |
Task ID | Select a Task ID whose time entry you want to create. |
Choose Timing | Select an selection for inbound the time:
|
From | Enter the date to search fourth dimension entries created on or after the specified engagement. |
To | Enter the date to search time entries created on or before the specified date. |
Outset Time | Enter the start time. |
End Time | Enter the finish time |
User ID | Select the User ID whose time entry you are creating. |
Description | Enter the details of the time entry. |
Invoice ID | Select the Invoice ID related to the time entry. |
Billed | Select whether the time entry is billed:
|
Update a Time Entry
Updates the information of a specified time entry.
Connection | Establish a connection to your Paymo account. |
Fourth dimension Entry ID | Select the Fourth dimension Entry ID whose details you desire to update. |
Chore ID | Select a Task ID whose time entry yous want to create. |
Cull Timing | Select an choice for entering the time:
|
From | Enter the appointment to search fourth dimension entries created on or later the specified date. |
To | Enter the engagement to search fourth dimension entries created on or before the specified date. |
Start Time | Enter the start time. |
Cease Time | Enter the cease fourth dimension |
User ID | Select the User ID whose time entry you lot are creating. |
Clarification | Enter the details of the time entry. |
Invoice ID | Select the Invoice ID related to the time entry. |
Billed | Select whether the time entry is billed:
|
Delete a Time Entry
Deletes a fourth dimension entry.
Connectedness | Institute a connexion to your Paymo account. |
Time Entry ID | Select the Time Entry ID you want to delete. |
Others
Make an API Call
Performs an capricious authorized API phone call.
Connection | Plant a connection to your Paymo business relationship. |
URL | Enter a path relative to For the list of available endpoints, refer to the Paymo API Documentation. |
Method | Select the HTTP method yous desire to use: GET POST PUT PATCH DELETE |
Headers | Enter the desired request headers. You don't have to add together say-so headers; we already did that for you. |
Query String | Enter the request query string. |
Torso | Enter the body content for your API telephone call. |
Example of Use - List Projects
The following API call returns all the projects from your Paymo account:
URL:
/projects
Method:
Get
Matches of the search can be found in the module'sOutput underPackage >Body > projects .
In our case, 3 projects were returned:
Source: https://www.integromat.com/en/help/app/paymo
0 Response to "How Do You Upload Your Logo Into Paymo Invoices"
Enregistrer un commentaire